daemon-sec-cheatsheet

The cheatsheet vault for operators: AD, enumeration, exploitation, priv-esc, web, DFIR
git clone https://git.daemon-sec.xyz/daemon-sec-cheatsheet.git
Log | Files | Refs | README | LICENSE

gitlab.svg (6066B)


      1 <?xml version="1.0" encoding="UTF-8"?>
      2 <!-- Generator: Adobe Illustrator 24.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
      3 <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 1017.4899 310.96725" style="enable-background:new 0 0 1017.4899 310.96725;" xml:space="preserve">
      4 <style type="text/css">
      5 	.st0{fill:#FAFAFA;}
      6 	.st1{fill:#F0F0F0;}
      7 	.st2{fill:#FFFFFF;}
      8 	.st3{fill:#E24329;}
      9 	.st4{fill:#FCA326;}
     10 	.st5{fill:#FC6D26;}
     11 	.st6{fill:#8C929D;}
     12 	.st7{fill:#2E2E2E;}
     13 	.st8{fill:none;stroke:#FCA326;stroke-width:16;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
     14 	.st9{fill:none;stroke:#FC6D26;stroke-width:16;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
     15 	.st10{fill:none;stroke:#E24329;stroke-width:16;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
     16 	.st11{fill:none;stroke:#F0F0F0;stroke-miterlimit:10;}
     17 	.st12{fill:#231F20;}
     18 	.st13{fill:none;stroke:#231F20;stroke-width:16;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
     19 	.st14{display:none;}
     20 	.st15{display:inline;opacity:0.1;fill:#E828E3;}
     21 	.st16{display:inline;}
     22 	.st17{opacity:0.1;fill:#E828E3;}
     23 	.st18{font-family:'SourceSansPro-Semibold';}
     24 	.st19{font-size:24px;}
     25 	.st20{display:inline;fill:#DB3B21;}
     26 	.st21{display:inline;fill:#FC6D26;}
     27 	.st22{display:inline;fill:#2E2E2E;}
     28 	.st23{display:inline;fill:#6E49CB;}
     29 	.st24{display:inline;fill:#380D75;}
     30 	.st25{display:inline;fill:#FCA121;}
     31 	.st26{opacity:0.6;fill:none;stroke:#231F20;stroke-width:2;stroke-miterlimit:10;stroke-dasharray:12,6;}
     32 	.st27{fill:none;stroke:#444444;stroke-width:1.5339;stroke-miterlimit:10;}
     33 </style>
     34 <g id="logo_art" transform="translate(-123.97696, -123.92475)">
     35 	<g>
     36 		<g>
     37 			<path id="path14_3_" class="st6" d="M839.7,198.192h-21.8l0.1,162.5h88.3v-20.1h-66.5L839.7,198.192L839.7,198.192z"/>
     38 			<g id="g24_3_" transform="translate(977.327440, 143.284396)">
     39 				<path id="path26_3_" class="st6" d="M13,188.892c-5.5,5.7-14.6,11.4-27,11.4c-16.6,0-23.3-8.2-23.3-18.9      c0-16.1,11.2-23.8,35-23.8c4.5,0,11.7,0.5,15.4,1.2v30.1H13z M-9.6,90.392c-17.6,0-33.8,6.2-46.4,16.7l7.7,13.4      c8.9-5.2,19.8-10.4,35.5-10.4c17.9,0,25.8,9.2,25.8,24.6v7.9c-3.5-0.7-10.7-1.2-15.1-1.2c-38.2,0-57.6,13.4-57.6,41.4      c0,25.1,15.4,37.7,38.7,37.7c15.7,0,30.8-7.2,36-18.9l4,15.9h15.4v-83.2C34.3,107.992,22.9,90.392-9.6,90.392L-9.6,90.392z"/>
     40 			</g>
     41 			<g id="g28_3_" transform="translate(1099.766904, 143.128930)">
     42 				<path id="path30_3_" class="st6" d="M-17.7,201.192c-8.2,0-15.4-1-20.8-3.5v-67.3v-7.8c7.4-6.2,16.6-10.7,28.3-10.7      c21.1,0,29.2,14.9,29.2,39C19,185.092,5.9,201.192-17.7,201.192 M-8.5,90.592c-19.5,0-30,13.3-30,13.3v-21l-0.1-27.8h-9.8h-11.5      l0.1,158.5c10.7,4.5,25.3,6.9,41.2,6.9c40.7,0,60.3-26,60.3-70.9C41.6,114.092,23.5,90.592-8.5,90.592"/>
     43 			</g>
     44 			<g id="g32_5_" transform="translate(584.042117, 143.630796)">
     45 				<path id="path34_5_" class="st6" d="M18.3,72.192c19.3,0,31.8,6.4,39.9,12.9l9.4-16.3c-12.7-11.2-29.9-17.2-48.3-17.2      c-46.4,0-78.9,28.3-78.9,85.4c0,59.8,35.1,83.1,75.2,83.1c20.1,0,37.2-4.7,48.4-9.4l-0.5-63.9v-7.5v-12.6H4v20.1h38l0.5,48.5      c-5,2.5-13.6,4.5-25.3,4.5c-32.2,0-53.8-20.3-53.8-63C-36.7,93.292-14.4,72.192,18.3,72.192"/>
     46 			</g>
     47 			<g id="g36_4_" transform="translate(793.569045, 142.577463)">
     48 				<path id="path38_4_" class="st6" d="M-37.7,55.592H-59l0.1,27.3v11.2v6.5v11.4v65v0.2c0,26.3,11.4,43.9,43.9,43.9      c4.5,0,8.9-0.4,13.1-1.2v-19.1c-3.1,0.5-6.4,0.7-9.9,0.7c-17.9,0-25.8-9.2-25.8-24.6v-65h35.7v-17.8h-35.7L-37.7,55.592      L-37.7,55.592z"/>
     49 			</g>
     50 			<path id="path40_33_" class="st6" d="M680.4,360.692h21.3v-124h-21.3V360.692L680.4,360.692z"/>
     51 			<path id="path42_3_" class="st6" d="M680.4,219.592h21.3v-21.3h-21.3V219.592L680.4,219.592z"/>
     52 		</g>
     53 		<g>
     54 			<path id="path50_5_" class="st3" d="M292.778,434.892L292.778,434.892l62.199-191.322H230.669L292.778,434.892L292.778,434.892z"/>
     55 			<path id="path66_12_" class="st4" d="M143.549,243.57L143.549,243.57l-18.941,58.126c-1.714,5.278,0.137,11.104,4.661,14.394     l163.509,118.801L143.549,243.57L143.549,243.57z"/>
     56 			<path id="path74_5_" class="st3" d="M143.549,243.57h87.12l-37.494-115.224c-1.919-5.895-10.282-5.895-12.27,0L143.549,243.57     L143.549,243.57z"/>
     57 			<path id="path82_12_" class="st4" d="M442.097,243.57L442.097,243.57l18.873,58.126c1.714,5.278-0.137,11.104-4.661,14.394     L292.778,434.892L442.097,243.57L442.097,243.57z"/>
     58 			<path id="path86_5_" class="st3" d="M442.097,243.57h-87.12l37.425-115.224c1.919-5.895,10.282-5.895,12.27,0L442.097,243.57     L442.097,243.57z"/>
     59 			<polygon class="st5" points="292.778,434.892 354.977,243.57 442.097,243.57    "/>
     60 			<polygon class="st5" points="292.778,434.892 143.549,243.57 230.669,243.57    "/>
     61 		</g>
     62 	</g>
     63 </g>
     64 <g id="spacing_guides" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns" class="st14" transform="translate(-123.97696, -123.92475)">
     65 	<path id="path40_32_" sketch:type="MSShapeGroup" class="st15" d="M-1,0v124h1268V0H-1L-1,0z"/>
     66 	<path id="path40_31_" sketch:type="MSShapeGroup" class="st15" d="M-1,435v124h1268V435H-1L-1,435z"/>
     67 	<path id="path40_30_" sketch:type="MSShapeGroup" class="st15" d="M261.69,434.551h62v-310h-62V434.551L261.69,434.551z"/>
     68 	<path id="path40_29_" sketch:type="MSShapeGroup" class="st15" d="M462.2,560h62V-1h-62V560L462.2,560z"/>
     69 	<text transform="matrix(1 0 0 1 256.2529 195)" class="st16 st18 st19">H: 2.5 x</text>
     70 	<text transform="matrix(1 0 0 1 468.4727 282.832)" class="st16 st18 st19">1/2 x</text>
     71 	<text transform="matrix(1 0 0 1 621.2881 500.4978)" class="st16 st18 st19">1x</text>
     72 	<text transform="matrix(1 0 0 1 621.2881 65.4988)" class="st16 st18 st19">1x</text>
     73 	<path id="path40_27_" sketch:type="MSShapeGroup" class="st15" d="M0,560h124V-1H0V560L0,560z"/>
     74 	<text transform="matrix(1 0 0 1 51.2881 282.832)" class="st16 st18 st19">1x</text>
     75 	<path id="path40_3_" sketch:type="MSShapeGroup" class="st15" d="M1142,560h124V-1h-124V560L1142,560z"/>
     76 	<text transform="matrix(1 0 0 1 1191.2881 282.832)" class="st16 st18 st19">1x</text>
     77 </g>
     78 </svg>